Compare
Every plan, side by side
Read straight from the plans you can buy today, so this table is never out of date.
| Solo | TeamPopular | Business | |
|---|---|---|---|
| Monthly price | $0 | $19 | $49 |
| Yearly price | $0 | $190 | $490 |
| Free trial | 14 days | ||
| Seats | 1 | 10 | Unlimited |
| API calls / month | 1,000 | 50,000 | 500,000 |
| AI tokens / month | 20,000 | 500,000 | 5,000,000 |
| Storage (MB) | 100 | 5,000 | 50,000 |
| 1 seat | |||
| 1,000 API calls / mo | |||
| Community support | |||
| 10 seats | |||
| 50,000 API calls / mo | |||
| AI helper | |||
| Webhooks | |||
| Email support | |||
| Unlimited seats | |||
| 500,000 API calls / mo | |||
| Audit export | |||
| Priority support |
Prices exclude tax where it applies. Back to pricing
Get started